Hot
Package Size 12.00cm * 12.00cm * 30.00cm Package Gross Weight 1.000kg Advantages: 1.Food Grade 304 stainless-steel insid
Basic Info.
Model NO. | MS-R100 |
Color | Customized |
Style | Outdoor |
Certification | LFGB, FDA, CE / EU, CIQ, EEC |
Feature | Stocked |
Technics | Bottle Blowing |
Structure | Double Wall Insulation |
Name | Wide-Mouth Water Bottle |
Logo | Customized |
Advantage | Eco-Friendly |
MOQ | 50 |
Transport Package | White Box |
Origin | Zhejiang, China |
HS Code | 9617009000 |
Production Capacity | 50000 Pieces/Day |
Packaging & Delivery
Package Size 12.00cm * 12.00cm * 30.00cm Package Gross Weight 1.000kgProduct Description
Capacity | Material | Product Size | Cup Mouth | Product Net Weight | Net weight of packaging | Packaging gross weight | Pcs/ctn | Carton Size |
12oz | 304/201 | 7.4*20.1cm | 5.7cm | 221g | 5.3kg | 6.3kg | 38.5*51*20cm | |
16oz | 304/201 | |||||||
18oz | 304/201 | 7.4*22.8cm | 287.8g | 8.5kg | 9.5kg | 30 | 47*43.5*25.5cm | |
22oz | 304/201 | 7.4*23cm | 322g | 7.7kg | 8.7kg | 38.5*51*24.5cm | ||
25oz | 304/201 | |||||||
32oz | 304/201 | 7.4*29.5cm | 386g | 9.3kg | 10.3kg | 38.5*51*31cm | ||
40oz | 304/201 | |||||||
50oz | 304/201 | 9.1*25.5cm | 403g | 9.7kg | 10.7kg | 41.5*57.5*27cm | ||
60oz | 304/201 | 9.1*29cm | 461g | 11kg | 12kg | 41.5*57.5*30.5cm |
1.Food Grade 304 stainless-steel inside
2.Double wall insulation
3.Customized logo acceptable
4.Customized color acceptable
5.Multiple lids to choose
Appliaction:
1.Travelling, Outdoor activities, Bussiness, School
2.Keep water hot and cool 12-24 hoursGreat hot insulation result
Great cold insulation result
6-layer temperature lock techology help it reach that great insulation result
Send to us